Description
Panel
| Screen Size | 75” |
|---|
| Backlight/Lightsource | D-LED |
|---|
| Active Area (horizontal × vertical)(mm) | 1649.7 × 927.9mm |
|---|
| Resolution (pixels) | UHD 3840 x 2160 |
|---|
| Brightness (typical) | 450 nits |
|---|
| Contrast Ratio (typical) | 1200:1 |
|---|
| Viewing Angle (horizontal/vertical) | 178° / 178° |
|---|
| Aspect Ratio | 16:9 |
|---|
| Light Life (typical) | 30,000hrs |
|---|
| Display Orientation | Landscape |
|---|
Audio
| Internal Speaker (Amp) | 8W x 2 |
|---|
| Audio In/Out (left/right, RCA) | x1 / No |
|---|
| Audio Line In/Out (3.5mm) | No / x1 |
|---|
Connectivity
| HDMI In/Out | 2.0×3 / No |
|---|
| USB port (Type A) | x4 (2.0 x3;3.0 x1) |
|---|
| RJ45 Port In/Out | x1 / No |
|---|
Power
| AC/DC In | AC |
|---|
| Voltage | 100V ~ 240V, 50Hz / 60Hz |
|---|
| Power Consumption (typical/standby ) | 156W / ≦0.5W |
|---|
Mechanical
| Dimension (WxHxD) (mm) | 1681.6 x 968.6 x 84.6 mm |
|---|
| Bezel Width (top/bottom/left/right) (mm) | 14.5 / 23.1 / 14.5 / 14.5 mm |
|---|
| Weight (w/o Packing/ w/ Packing) (kg) | 34.0 kg / 45.7 kg |
|---|
| Wall Mounting (VESA) (mm) | 600 x 200 (4 holes)4 – M8 x 10L |
|---|
Environment
| Operation Temperature | 5°C ~ 40°C |
|---|
| Storage Temperature | -20°C ~ 55°C |
|---|






